- eBooking.pk
- Insurance
- 15% Exclusive Discount Offer on Adamjee Travel Insurance
Last updated on 13 Jul, 2024
Get an exclusive flat 15% discount on all travel insurance plans of Adamjee Insurance. This offer is valid for our all current and new customers. Customers can book their Adamjee travel insurance quickly for their visa applications and vacations.
Following are travel insurance plans for individual customers and the rates apply per person. The plans are for persons up to 65 years age. For travelers of ages 65 to 85, the prices are doubled (+100%) per person.
Individual Plans | |||||
---|---|---|---|---|---|
Duration up to | Bliss | Secure Delight | Schengen Active | Secure Plus | Care |
7 Days | 4850 | 2750 | 1600 | 1350 | 750 |
10 Days | 5600 | 3400 | 2150 | 1700 | 850 |
15 Days | 7050 | 4750 | 2300 | 2400 | 1300 |
21 Days | 8150 | 6400 | 2900 | 3200 | 1700 |
31 Days | 10000 | 7150 | 3500 | 3550 | 2150 |
62 Days | 17600 | 13750 | 4950 | 6900 | 4200 |
92 Days | 25300 | 18300 | 5800 | 9150 | 5750 |
122 Days | 32400 | 24850 | 7350 | 12400 | 7350 |
152 Days | 40500 | 31900 | 8400 | 15950 | 9100 |
180 Days | 48050 | 36750 | 9500 | 18400 | 10950 |
Annual Multi-Trip | 24030 | 16200 | 13000 | 13500 | 9750 |
All above prices are in PKR per person |
Following family travel insurance plans cover the family head, spous and all children between ages of 6 months to 18 years each. The maximum age limit of each parent in family plan is 65 years.
Family Plans | |||||
---|---|---|---|---|---|
Duration up to | Bliss | Secure Delight | Schengen Active | Secure Plus | Care |
7 Days | 9700 | 4200 | 2650 | 2100 | 1500 |
10 Days | 11250 | 5500 | 2950 | 2750 | 2200 |
15 Days | 14100 | 7050 | 3100 | 3550 | 2550 |
21 Days | 16300 | 9800 | 4300 | 4900 | 3400 |
31 Days | 20050 | 11900 | 5150 | 5950 | 4300 |
62 Days | 25300 | 18150 | 6400 | 9100 | 8500 |
92 Days | 33350 | 23650 | 7700 | 14700 | 12100 |
122 Days | 38900 | 29150 | 8750 | 18950 | 15150 |
152 Days | 45350 | 35100 | 9400 | 21050 | 18900 |
180 Days | 52100 | 41050 | 10950 | 24650 | 22700 |
Annual Multi-Trip | 35650 | 28080 | 17850 | 23350 | 14050 |
All above prices are in PKR per family |
Following are general terms and conditions when you choose or book a plan.
Description of Cover | Bliss | Secure Delight | Schengen Active | Secure Plus | Care |
---|---|---|---|---|---|
Section 1 - Medical Benefits | |||||
Emergency Medical - Accident & Sickness | $100,000 | $50,000 | EUR 30,000 | $25,000 | $10,000 |
Emergency Dental Care | $500 | $300 | EUR 250 | $200 | - |
Deductable on Emergency | $100 | $100 | EUR 100 | $100 | $100 |
Emergency Medical Evacuation | Included | Included | Included | Included | |
24/7 Worldwide Assistance Services | Included | Included | Included | Included | Included |
Section 2 - Personal Accidental Coverage | |||||
Accidental Death | $8,000 | $4,500 | EUR 2,500 | $1,500 | $1,000 |
Section 3 - Travel Inconvenience Benefits | |||||
Baggage Loss - Checked in (Limit of 10% per item) | $1,000 | $500 | - | $300 | $200 |
Baggage Delay - Checked in (Excess first 8 hours) | $150 | $75 | - | $60 | $50 |
Flight Delay (Excess First 12 Hours) | $300 | $200 | - | $150 | $100 |
Passport Loss (Excess $25 EEL) | $300 | $200 | - | $150 | $100 |
Credit Card Loss - Cash Advance | $500 | $300 | - | $200 | - |
Trip Cancellation & Curtailment | $400 | $300 | - | $200 | - |
WhatsApp Chat
Successfully Completed!